<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managed Account Review</title>
	<atom:link href="http://managedaccountreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://managedaccountreview.com</link>
	<description>Valuable Information on Select Managed Forex and Managed Futures Accounts</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:04:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your Managed Account Strategy</title>
		<link>http://managedaccountreview.com/your-managed-account-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-managed-account-strategy</link>
		<comments>http://managedaccountreview.com/your-managed-account-strategy/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Managed Accounts]]></category>
		<category><![CDATA[Managed Forex]]></category>
		<category><![CDATA[forex managed]]></category>
		<category><![CDATA[managed forex]]></category>
		<category><![CDATA[managed fx]]></category>

		<guid isPermaLink="false">http://managedaccountreview.com/?p=1546</guid>
		<description><![CDATA[Acsye Week 8 2012 The Managed Account Review is growing, and I’m happy to join them as we tread the tricky waters of managed accounts. As I take a look at the pages of this good site, I ask myself &#8230; <a href="http://managedaccountreview.com/your-managed-account-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://managedaccountreview.com/your-managed-account-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview With Valeriano Lisanti</title>
		<link>http://managedaccountreview.com/interview-with-valeriano-lisanti/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interview-with-valeriano-lisanti</link>
		<comments>http://managedaccountreview.com/interview-with-valeriano-lisanti/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:07:07 +0000</pubDate>
		<dc:creator>Oscar Omoro</dc:creator>
				<category><![CDATA[Managed Forex]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[CenturionFX]]></category>
		<category><![CDATA[managed forex]]></category>
		<category><![CDATA[managed forex accounts]]></category>
		<category><![CDATA[managed fx]]></category>

		<guid isPermaLink="false">http://managedaccountreview.com/?p=458</guid>
		<description><![CDATA[An Interview with Valeriano Lisanti, Program Manager at Centurion FX Centurion FX is a Managed Forex Account based in Italy. We interview the manager here. The Review How did you begin your trading career? Lisanti I started trading index stock &#8230; <a href="http://managedaccountreview.com/interview-with-valeriano-lisanti/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://managedaccountreview.com/interview-with-valeriano-lisanti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Foreign Currency Hedge</title>
		<link>http://managedaccountreview.com/the-foreign-currency-hedge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-foreign-currency-hedge</link>
		<comments>http://managedaccountreview.com/the-foreign-currency-hedge/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:01:17 +0000</pubDate>
		<dc:creator>Oscar Omoro</dc:creator>
				<category><![CDATA[Managed Forex]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[currency hedging]]></category>
		<category><![CDATA[managed forex]]></category>
		<category><![CDATA[managed forex accounts]]></category>
		<category><![CDATA[managed fx]]></category>

		<guid isPermaLink="false">http://managedaccountreview.com/?p=453</guid>
		<description><![CDATA[Performing a foreign currency hedge is a bit different from hedging commodities. The similarity, of course, is in the term “hedge”. Each moment forex traders carry out currency hedge, they are taking an equal and reverse position to either minimizing &#8230; <a href="http://managedaccountreview.com/the-foreign-currency-hedge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://managedaccountreview.com/the-foreign-currency-hedge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed futures: Gambling, Trading or Investing</title>
		<link>http://managedaccountreview.com/managed-futures-gambling-trading-or-investing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=managed-futures-gambling-trading-or-investing</link>
		<comments>http://managedaccountreview.com/managed-futures-gambling-trading-or-investing/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:43:16 +0000</pubDate>
		<dc:creator>Oscar Omoro</dc:creator>
				<category><![CDATA[Managed Futures]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[managed account]]></category>
		<category><![CDATA[managed accounts]]></category>
		<category><![CDATA[managed futures]]></category>

		<guid isPermaLink="false">http://managedaccountreview.com/?p=440</guid>
		<description><![CDATA[The term trading as it pertains to managed futures trading brings to mind a fascinating picture drawn from the industry’s bygone days. Days when egg traders used to hold casual gatherings in a back alley opposite Chicago’s Randolph Street in &#8230; <a href="http://managedaccountreview.com/managed-futures-gambling-trading-or-investing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://managedaccountreview.com/managed-futures-gambling-trading-or-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading System Telephone Marketers</title>
		<link>http://managedaccountreview.com/trading-system-telephone-marketers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trading-system-telephone-marketers</link>
		<comments>http://managedaccountreview.com/trading-system-telephone-marketers/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:47:47 +0000</pubDate>
		<dc:creator>Oscar Omoro</dc:creator>
				<category><![CDATA[Managed Accounts]]></category>
		<category><![CDATA[managed account]]></category>
		<category><![CDATA[managed forex]]></category>
		<category><![CDATA[managed futures]]></category>

		<guid isPermaLink="false">http://www.managedaccountreview.com/wp/?p=13</guid>
		<description><![CDATA[Last night I received a telephone call from a woman who advised me that she was calling from a company which develops trading systems. She did not know that I am the managing editor of The Review. She probably got &#8230; <a href="http://managedaccountreview.com/trading-system-telephone-marketers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://managedaccountreview.com/trading-system-telephone-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characteristics of High Return Accounts</title>
		<link>http://managedaccountreview.com/characteristics-of-high-return-accounts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=characteristics-of-high-return-accounts</link>
		<comments>http://managedaccountreview.com/characteristics-of-high-return-accounts/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:23:03 +0000</pubDate>
		<dc:creator>Oscar Omoro</dc:creator>
				<category><![CDATA[Managed Accounts]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[high return accounts]]></category>
		<category><![CDATA[HYIP alternatives]]></category>
		<category><![CDATA[managed account]]></category>
		<category><![CDATA[managed forex]]></category>
		<category><![CDATA[managed futures]]></category>
		<category><![CDATA[top managed account study]]></category>

		<guid isPermaLink="false">http://www.managedaccountreview.com/blog/?p=64</guid>
		<description><![CDATA[The Review normally publishes data on institutional quality investments.  This is to say, most of the managed accounts we publish have several characteristics in common:   low draw downs, historically short time-to-recovery from draw downs, moderately high Sharpe Ratios, low standard &#8230; <a href="http://managedaccountreview.com/characteristics-of-high-return-accounts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://managedaccountreview.com/characteristics-of-high-return-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meta-Ideas and Currency Values</title>
		<link>http://managedaccountreview.com/meta-ideas-and-currency-values/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meta-ideas-and-currency-values</link>
		<comments>http://managedaccountreview.com/meta-ideas-and-currency-values/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:59:43 +0000</pubDate>
		<dc:creator>Oscar Omoro</dc:creator>
				<category><![CDATA[Managed Accounts]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[managed account]]></category>
		<category><![CDATA[managed forex]]></category>
		<category><![CDATA[managed futures]]></category>

		<guid isPermaLink="false">http://www.managedaccountreview.com/wp/?p=40</guid>
		<description><![CDATA[A contemporary theory of economic growth propounded by Paul M. Romer stems from the power of meta-ideas. A simple analogy to the meta-idea is the viral video. Such a video comes from a previously unknown source, but possesses the power &#8230; <a href="http://managedaccountreview.com/meta-ideas-and-currency-values/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://managedaccountreview.com/meta-ideas-and-currency-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Crisis</title>
		<link>http://managedaccountreview.com/japans-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=japans-crisis</link>
		<comments>http://managedaccountreview.com/japans-crisis/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:56:46 +0000</pubDate>
		<dc:creator>Oscar Omoro</dc:creator>
				<category><![CDATA[Managed Forex]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[forex managed]]></category>
		<category><![CDATA[fx managed]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[managed accounts]]></category>
		<category><![CDATA[managed forex]]></category>
		<category><![CDATA[managed forex accounts]]></category>

		<guid isPermaLink="false">http://www.managedaccountreview.com/wp/?p=38</guid>
		<description><![CDATA[Neils Christensen The worst natural disaster to hit Japan since the second world war is surprisingly having little impact on the country&#8217;s currency. In the last few days the Nikkei has plunged sharply lower; however the risk aversion in the &#8230; <a href="http://managedaccountreview.com/japans-crisis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://managedaccountreview.com/japans-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Dinars Make You Wealthy?</title>
		<link>http://managedaccountreview.com/can-dinars-make-you-wealthy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-dinars-make-you-wealthy</link>
		<comments>http://managedaccountreview.com/can-dinars-make-you-wealthy/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:53:54 +0000</pubDate>
		<dc:creator>Oscar Omoro</dc:creator>
				<category><![CDATA[Managed Forex]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[iraqi dinar]]></category>
		<category><![CDATA[managed account]]></category>
		<category><![CDATA[managed forex]]></category>

		<guid isPermaLink="false">http://www.managedaccountreview.com/wp/?p=30</guid>
		<description><![CDATA[We&#8217;ve had a number of inquiries from investors asking us if we can help them buy Iraqi Dinars. The answer is: NO. There&#8217;s an urban myth floating around that buying Dinars now will make you wealthy once the country has &#8230; <a href="http://managedaccountreview.com/can-dinars-make-you-wealthy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://managedaccountreview.com/can-dinars-make-you-wealthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alternative Investment: It&#8217;s Not A Game</title>
		<link>http://managedaccountreview.com/the-alternative-investment-its-not-a-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-alternative-investment-its-not-a-game</link>
		<comments>http://managedaccountreview.com/the-alternative-investment-its-not-a-game/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:57:31 +0000</pubDate>
		<dc:creator>Oscar Omoro</dc:creator>
				<category><![CDATA[Managed Accounts]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[managed account]]></category>
		<category><![CDATA[managed accounts]]></category>

		<guid isPermaLink="false">http://managedaccountreview.com/?p=447</guid>
		<description><![CDATA[Seated in a group during a short conference brake, a doctor in the foursome informed the team that his broker said that he needed a “fraking play” and that he had distributed his funds across a couple of fraking stocks. &#8230; <a href="http://managedaccountreview.com/the-alternative-investment-its-not-a-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://managedaccountreview.com/the-alternative-investment-its-not-a-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

